New pages
- 14:20, 7 February 2015 The Characters & Classes (hist) [872 bytes] SeonR (Talk | contribs) (Created page with "When you create a character, it shows the stats for them in attack, health, special, stammina andspeed. Most of those are self-explanatory, maybe apart from "special" which, a...")
- 21:28, 6 February 2015 The Dragon Arena (hist) [483 bytes] SeonR (Talk | contribs) (Created page with "===THE ULTIMATE BOSS FIGHT=== As you battle it out in new adventures, you earn Dragon Scrolls that give you access to the Dragon Battle Arena. Each scroll you use gives you 3...")
- 17:10, 6 February 2015 Adventure Construction Kit (hist) [1,132 bytes] SeonR (Talk | contribs) (Created page with "== About The ACK ==")
- 17:09, 6 February 2015 The Enemies (hist) [292 bytes] SeonR (Talk | contribs) (Created page with "==Enemies== ===Melee=== * Rat * Skeleton * Orc * Scarab and Explosive Scarab * Slug * Mummy * Minotaur * Troll ===Ranged=== * [[Skeleton]...")
- 17:08, 6 February 2015 Adventures, Campaigns & The World Map (hist) [221 bytes] SeonR (Talk | contribs) (Created page with "==Adventures, Campaigns & The World Map== ===Environmenst=== * Traps * Water * Lava * Poison * End of the map (void) * Gates * Doors * Bar...")
- 17:07, 6 February 2015 The Loot - Weapons & Armour (hist) [10 bytes] SeonR (Talk | contribs) (Created page with "== Loot ==")
- 17:06, 6 February 2015 Loot (hist) [27 bytes] SeonR (Talk | contribs) (Created page with "==Loot - Weapons & Armour==")
- 17:05, 6 February 2015 ACK (hist) [36 bytes] SeonR (Talk | contribs) (Created page with "==Adventure Construction Kit (ACK)==")
- 17:05, 6 February 2015 Adventures (hist) [221 bytes] SeonR (Talk | contribs) (Created page with "==Adventures, Campaigns & The World Map== ===Environmenst=== * Traps * Water * Lava * Poison * End of the map (void) * Gates * Doors * Bar...")
- 17:01, 6 February 2015 Gameplay (hist) [186 bytes] SeonR (Talk | contribs) (Created page with "==Gameplay== * Health and Lives * Stamina * Special Ability Mana - Rage / Ember / Frost / Shadow * XP * Camera * Character controls * ...")
- 17:00, 6 February 2015 Enemies (hist) [292 bytes] SeonR (Talk | contribs) (Created page with "==Enemies== ===Melee=== * Rat * Skeleton * Orc * Scarab and Explosive Scarab * Slug * Mummy * Minotaur * Troll ===Ranged=== * [[Skeleton]...")
- 15:11, 6 February 2015 Pyromancer (hist) [250 bytes] SeonR (Talk | contribs) (Created page with "File:Pyromancer.pngThe Pyromancer is a miniboss that uses fire magic to fight. He can conjure small burning fields on the map that will fade away after a short amount of t...")
- 15:03, 6 February 2015 Necromancer (hist) [365 bytes] SeonR (Talk | contribs) (Created page with "The Necromancer is a miniboss that can conjure skelletons to fight for him. When encountering a necromancer it is usually adviseable to quickly kill him before he manages to s...")
- 15:01, 6 February 2015 Life (hist) [324 bytes] SeonR (Talk | contribs) (Created page with "When you start each adventure, your character begins with 3 lives. Each time your character dies, you lose one life. When all of your lives are lost, you fail the adventure, a...")
- 14:54, 6 February 2015 Health (hist) [698 bytes] SeonR (Talk | contribs) (Created page with "Depending on your character level and your gear you have a certain number of health points (or hitpoints). When your character takes damage, he loses health points. Wh...")
- 14:51, 6 February 2015 Stamina (hist) [291 bytes] SeonR (Talk | contribs) (Created page with "300px 300px Stamina is a resource that is consumed to perform certain tasks like the heavy attack, running...")
- 14:49, 6 February 2015 Black Rogue (hist) [925 bytes] SeonR (Talk | contribs) (Created page with "== The Rogue == '''Passive''': Sprinting and dodge rolls cost less stammina. '''Secondary''': Throws a bomb which detonates after a few seconds. '''Skill1''': Uses one bar o...")
- 14:48, 6 February 2015 Icewizard (hist) [847 bytes] SeonR (Talk | contribs) (Created page with "== The Ice Wizard == '''Passive''': Regenerates health while in water. '''Secondary''': Creates a shield that explodes when the Ice Wizard is hit. '''Skill1''': Uses one bar...")
- 14:48, 6 February 2015 Firelord (hist) [935 bytes] SeonR (Talk | contribs) (Created page with "== The Firelord == '''Passive''': The Fire Lord gets less damage while walking through lava. '''Secondary''': Places a crystal on the ground which detonates when enemies are ...")
- 14:47, 6 February 2015 Fighter (hist) [914 bytes] SeonR (Talk | contribs) (Created page with "== The Fighter == '''Passive''': The Fighter slowly regenerates rage (mana) when his health is below 50% '''Secondary''': Shield bash; enemies in front of the fighter are kno...")
- 14:45, 6 February 2015 Information about all the characters (hist) [872 bytes] SeonR (Talk | contribs) (Created page with "When you create a character, it shows the stats for them in attack, health, special, stammina andspeed. Most of those are self-explanatory, maybe apart from "special" which, a...")
- 00:28, 5 February 2015 Main Page (hist) [1,708 bytes] MediaWiki default (Talk)